<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BuddeComm</title>
	<atom:link href="http://www.siliconcaribe.com/tag/buddecomm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconcaribe.com</link>
	<description>Silicon Caribe - Tech News, Interviews, Reviews and information from Jamaica, the Caribbean and around the World.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5836</generator>
		<item>
		<title>Latin America And The Caribbean has over 12% Of The World’s Mobile Users</title>
		<link>http://www.siliconcaribe.com/2009/08/05/latin-america-and-the-caribbean-has-over-12-of-the-worlds-mobile-users/</link>
		<comments>http://www.siliconcaribe.com/2009/08/05/latin-america-and-the-caribbean-has-over-12-of-the-worlds-mobile-users/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:38:33 +0000</pubDate>
		<dc:creator>Ingrid Riley</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[BuddeComm]]></category>
		<category><![CDATA[Digicel]]></category>
		<category><![CDATA[GSM services]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.siliconcaribe.com/?p=1942</guid>
		<description><![CDATA[Mobile phone penetration in Latin America and the Caribbean reached an estimated 80% in early 2009, well above the world average which was about 58% and with 458 million people owning a mobile phone globally, Latin America and the Caribbean together now accounts for an estimated 12% of the world’s 3.97 billion mobile subscribers. This [...]]]></description>
		<wfw:commentRss>http://www.siliconcaribe.com/2009/08/05/latin-america-and-the-caribbean-has-over-12-of-the-worlds-mobile-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
